| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna BelardoNo analyst comment available for this runner. | 675273 | 2 | 9-07 | Jack Doughty | Dr Richard Newland | 65 | 16/1 |
| 2 | CosmocratNo analyst comment available for this runner. | 625 | 2 | 9-07 | Kieran O'Neill | Scott Dixon | 66 | 22/1 |
| 3 | Denver SluiceNo analyst comment available for this runner. | 05 | 2 | 9-07 | Warren Fentiman(3) | Lemos De Souza | 0 | 14/1 |
| 4 | Quai LouisNo analyst comment available for this runner. | 652 | 2 | 9-07 | Kieran Shoemark | Ed Walker | 72 | 13/8 |
| 5 | Reece's CallNo analyst comment available for this runner. | 828 | 2 | 9-07 | Sean Levey | Rod Millman | 67 | 15/2 |
| 6 | Reichenbach FallsNo analyst comment available for this runner. | 34 | 2 | 9-07 | Rossa Ryan | Stuart Williams | 70 | 5/1 |
| 7 | TerroirNo analyst comment available for this runner. | — | 2 | 9-07 | Hector Crouch | Jack Jones | 0 | 8/1 |
| 8 | Terry ONo analyst comment available for this runner. | 453 | 2 | 9-07 | Finley Marsh | Jim & Suzi Best | 0 | 12/1 |
| 9 | Hell of An AngelNo analyst comment available for this runner. | — | 2 | 9-02 | Marco Ghiani | T. J. Kent | 0 | 15/2 |
| 10 | HostaNo analyst comment available for this runner. | 7 | 2 | 9-02 | David Probert | Hughie Morrison | 0 | 24 |
| 11 | RocsaneNo analyst comment available for this runner. | 532237 | 2 | 9-02 | David Egan | George Margarson | 67 | 9/4 |
| 12 | SassaturraNo analyst comment available for this runner. | — | 2 | 9-02 | William Cox | J. S. Moore | 0 | 22 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.