| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Bold StepNo analyst comment available for this runner. | 2-2 | 6 | 11-06 | Nico de Boinville | Nicky Henderson | 0 | 7/4 |
| 2 | Chase The StatusNo analyst comment available for this runner. | 53-64 | 5 | 11-06 | James Best | Max Young | 0 | 50/1 |
| 3 | Le Cold GreyNo analyst comment available for this runner. | 32- | 5 | 11-06 | Sam Twiston-Davies | Paul Nicholls | 0 | 7/4 |
| 4 | Merci Vieil AmiNo analyst comment available for this runner. | P-8055 | 5 | 11-06 | Marc Goldstein | Paddy Butler | 0 | 80/1 |
| 5 | Vicomte Le BraveNo analyst comment available for this runner. | 13-P35 | 7 | 11-06 | Tom Cannon | Cynthia Woods | 0 | 50/1 |
| 6 | Bailly's CometNo analyst comment available for this runner. | 139- | 4 | 11-05 | Rex Dingle | Anthony Honeyball | 0 | 6/4 |
| 7 | Silverhill FreyaNo analyst comment available for this runner. | P5- | 4 | 10-12 | Stan Sheppard | Tom Lacey | 0 | 9/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.