| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Imperial SeaNo analyst comment available for this runner. | 5- | 5 | 11-04 | Robert Dunne | Charles & Adam Pogson | 0 | 40/1 |
| 2 | JetzetNo analyst comment available for this runner. | 33- | 4 | 11-04 | Tom Bellamy | Kim Bailey & Mat Nicholls | 0 | 8/1 |
| 3 | Land of DreamsNo analyst comment available for this runner. | 74-P | 5 | 11-04 | Tabitha Worsley | Nick Littmoden | 0 | 50/1 |
| 4 | Midnight JukeboxNo analyst comment available for this runner. | 1/1- | 5 | 11-04 | Jonathan Burke | Fergal O'Brien | 0 | 11/8 |
| 5 | MoorheadNo analyst comment available for this runner. | 23-8 | 4 | 11-04 | Jamie Hamilton | Mark Walford | 0 | 60 |
| 6 | Ocean ViewNo analyst comment available for this runner. | 2-1 | 4 | 11-04 | Jack Andrews | Tom Ellis | 0 | 14/1 |
| 7 | Rene's OceanNo analyst comment available for this runner. | — | 4 | 11-04 | Liam Harrison | Dan Skelton | 0 | 14/1 |
| 8 | Rices PoolNo analyst comment available for this runner. | 218- | 5 | 11-04 | Ben Jones | Ben Pauling | 0 | 11/10 |
| 9 | Ricky RomaNo analyst comment available for this runner. | — | 4 | 11-04 | Charlie Todd | Dan Skelton | 0 | 25/1 |
| 10 | Ruling PlanetNo analyst comment available for this runner. | 21- | 4 | 11-04 | Callum Pritchard | Ben Pauling | 0 | 14/1 |
| 11 | Short SellNo analyst comment available for this runner. | 31-89 | 5 | 11-04 | Billy Marshall(7) | Dan Skelton | 0 | 28 |
| 12 | The Noble ButlerNo analyst comment available for this runner. | 4- | 5 | 11-04 | Harry Cobden | Emma Lavelle | 0 | 17/2 |
| 13 | Treshnish PointNo analyst comment available for this runner. | 06 | 5 | 11-04 | Danny McMenamin | L J Morgan | 0 | 66/1 |
| 14 | Westbrooke BoyNo analyst comment available for this runner. | 172-6 | 4 | 11-04 | Charlie Hammond | Stuart Edmunds | 0 | 10/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.