| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | KatanaNo analyst comment available for this runner. | 78 | 6 | 9-07 | William Carson | Robert Stephens | 0 | 25 |
| 2 | JournalismNo analyst comment available for this runner. | 40 | 3 | 9-04 | Rob Hornby | Hamad Al Jehani | 0 | 20/1 |
| 3 | MedaaliNo analyst comment available for this runner. | 5 | 3 | 9-04 | Callum Shepherd | Simon Crisford | 0 | 9/2 |
| 4 | Ruthless AmbitionNo analyst comment available for this runner. | — | 3 | 9-04 | Luke Morris | David Simcock | 0 | 20/1 |
| 5 | SteamrollerNo analyst comment available for this runner. | 6 | 3 | 9-04 | Connor Planas | Brian Meehan | 0 | 7/2 |
| 6 | Watch The KingNo analyst comment available for this runner. | 4455 | 3 | 9-04 | Edward Greatrex | Ian Williams | 82 | 20/1 |
| 7 | Opal RoseNo analyst comment available for this runner. | 7 | 5 | 9-02 | Taylor Fisher | Joe Tickle | 0 | 85 |
| 8 | Abbey BartletNo analyst comment available for this runner. | — | 3 | 8-13 | Clifford Lee | T. J. Kent | 0 | 50 |
| 9 | RaiderNo analyst comment available for this runner. | 5 | 3 | 8-13 | Billy Loughnane | George Boughey | 0 | 7/1 |
| 10 | WostaNo analyst comment available for this runner. | 2 | 3 | 8-13 | Oisin Murphy | John & Thady Gosden | 0 | 3/10 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.