| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Changing LanesNo analyst comment available for this runner. | — | 3 | 11-00 | Gavin Sheehan | Jamie Snowden | 0 | evn |
| 2 | KariosNo analyst comment available for this runner. | - | 3 | 11-00 | Jack Quinlan | Matt Crawley | 0 | 33/1 |
| 3 | Plan CNo analyst comment available for this runner. | - | 3 | 11-00 | Tom Bellamy | Alan King | 0 | 5/1 |
| 4 | Risk Averse RebelNo analyst comment available for this runner. | - | 3 | 11-00 | Conor O'Farrell | Gary Hanmer | 0 | 25/1 |
| 5 | ThisonesforyouNo analyst comment available for this runner. | - | 3 | 11-00 | Sean Bowen | Olly Murphy | 0 | 9/1 |
| 6 | WedonttellthetruthNo analyst comment available for this runner. | - | 3 | 11-00 | Jack Hogan | Fergal O'Brien | 0 | 12/1 |
| 7 | Kelly BurnNo analyst comment available for this runner. | - | 3 | 10-07 | Harry Skelton | Dan Skelton | 0 | 2/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.