| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Frontier LegendNo analyst comment available for this runner. | 057 | 2 | 9-07 | Sean Kirrane | Michael Dods | 61 | 44 |
| 2 | EversabiNo analyst comment available for this runner. | — | 2 | 9-04 | Jason Hart | Jack Jones | 0 | 13/2 |
| 3 | So FarhhNo analyst comment available for this runner. | 653 | 2 | 9-04 | David Allan | Tim Easterby | 64 | 6/1 |
| 4 | SequoiadendronNo analyst comment available for this runner. | 3 | 2 | 9-02 | Paul Mulrennan | Richard Hannon | 0 | 6/4 |
| 5 | TaloraNo analyst comment available for this runner. | 07 | 2 | 8-13 | Tom Eaves | Ivan Furtado | 0 | 32 |
| 6 | True HeartNo analyst comment available for this runner. | 752 | 2 | 8-13 | Oisin Orr | Ivan Furtado | 75 | evn |
| 7 | UnlawfillyNo analyst comment available for this runner. | 00 | 2 | 8-13 | Sam James | Chris Timmons | 0 | 66/1 |
| 8 | Wild Mary's RoseNo analyst comment available for this runner. | 4 | 2 | 8-13 | Joanna Mason | Gemma Tutty | 0 | 15/2 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.