| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Aye Over TeeNo analyst comment available for this runner. | 0 | 4 | 11-04 | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 0 | 33/1 |
| 2 | Dance IfyoucanNo analyst comment available for this runner. | 21-F | 5 | 11-04 | Ben Jones | Kayley Woollacott | 0 | 30 |
| 3 | HorethorneNo analyst comment available for this runner. | 3-07 | 4 | 11-04 | Freddie Gingell | Joe Tizzard | 0 | 55/1 |
| 4 | Jeu MagicNo analyst comment available for this runner. | — | 4 | 11-04 | Adam Wedge | Mrs C. Williams | 0 | 42 |
| 5 | Just JaffaNo analyst comment available for this runner. | — | 7 | 11-04 | Harry Kimber | Kathy Turner | 0 | 125/1 |
| 6 | Moonrise MonarchNo analyst comment available for this runner. | — | 4 | 11-04 | Callum Pritchard | Philip Hobbs & Johnson White | 0 | 11/2 |
| 7 | Order On TimeNo analyst comment available for this runner. | 21- | 5 | 11-04 | Sam Twiston-Davies | Paul Nicholls | 0 | 8/13 |
| 8 | Plan de StanNo analyst comment available for this runner. | 22-6 | 4 | 11-04 | Caoilin Quinn | Tom Symonds | 0 | 16/1 |
| 9 | Stagge HyllNo analyst comment available for this runner. | 5- | 5 | 11-04 | Daniel Sansom(3) | Seamus Mullins | 0 | 33/1 |
| 10 | St James's FinestNo analyst comment available for this runner. | 41- | 5 | 11-04 | Harry Skelton | Dan Skelton | 0 | evn |
| 11 | The Two FourNo analyst comment available for this runner. | 2- | 5 | 11-04 | Jack Tudor | Christian Williams | 0 | 20/1 |
| 12 | Timmie TwoNo analyst comment available for this runner. | 23- | 4 | 11-04 | Bryan Carver | I Chanin | 0 | 33/1 |
| 13 | Lady BamNo analyst comment available for this runner. | 613-80 | 5 | 10-11 | Jack Andrews | Tom Ellis | 0 | 66/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.