| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | DinoblueDinoblue arrives having won her last four starts, after a second five starts back, and has run over today's trip and on this going before. A 188-day absence is the one reservation, but our rating of 160 makes her the one to beat under 159 lb. | 21111- | 9 | 11-05 | Harry Cobden | W. P. Mullins | 159 | 1/20 |
| 2 | A Snow White ParkA course of back-to-back wins makes her a leading threat, having won last time out and two starts back, and she has run over today's trip and going before. The main risk is a 38-day break, with 151 lb on her back and an official mark of 122. | 522U11 | 5 | 10-11 | Danny Mullins | Ms Margaret Mullins | 122 | 4/6 |
| 3 | BynxBynx arrives in improving shape after a third last time out, just 14 days ago, and she has run over today's trip and going before, while our rating of 114 ranks her third of five. The risk is that she remains winless in her last six, and 149 lb is a hefty burden. | 848043 | 8 | 10-09 | Sean Flanagan | Martin Hassett | 105 | 10/1 |
| 4 | Chosen ShantChosen Shant has been placed in two of her last six, including a third last time out just 11 days ago, but her only win came six starts back and she's ranked last of five on our figures. She has run over today's trip and going, yet 144 lb looks a stiff task. | 163643 | 10 | 10-04 | Cian Quirke | Aengus King | 98 | 16/1 |
| 5 | Jolie JewelJolie Jewel has been consistent, with a second two starts back and a third three starts back, and she has run over today's trip and on the going before. Quick turnaround, just two days since her last run, is the main risk, along with a fifth last time out and 144 lb on her back. | 326325 | 7 | 10-04 | Phillip Enright | Brian M McMahon | 115 | 6/5 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.