| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Brace For LandingNo analyst comment available for this runner. | /3550- | 5 | 11-04 | Tristan Durrell | Dan Skelton | 116 | 5/4 |
| 2 | LudoisNo analyst comment available for this runner. | 51- | 5 | 11-04 | Patrick Wadge | Lucinda Russell & Michael Scudamore | 0 | 11/4 |
| 3 | MhordartNo analyst comment available for this runner. | 678-7 | 5 | 11-04 | Peter Kavanagh | Chris Grant | 0 | 125/1 |
| 4 | Regal ThunderNo analyst comment available for this runner. | /333-6 | 5 | 11-04 | Joe Williamson | Philip Kirby | 0 | 12/1 |
| 5 | Rhythm of The RyeNo analyst comment available for this runner. | 2- | 5 | 11-04 | Jamie Hamilton | Tim Easterby | 0 | 10/1 |
| 6 | Rye's WordsNo analyst comment available for this runner. | PP- | 5 | 11-04 | Mr Thomas Easterby(7) | Tim Easterby | 0 | 22/1 |
| 7 | Spreadsheet GuruNo analyst comment available for this runner. | P2/52- | 6 | 11-04 | Danny McMenamin | Nicky Richards | 0 | 4/7 |
| 8 | Lecanvey LadyNo analyst comment available for this runner. | P-6P | 5 | 10-11 | Ryan Mania | Martin Todhunter | 0 | 45/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.