| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Boy AaronNo analyst comment available for this runner. | 2 | 5 | 11-04 | Brian Hughes | Adam Nicol | 0 | 6/4 |
| 2 | Dempseys DiamondNo analyst comment available for this runner. | 6124P- | 6 | 11-04 | Jonathon Bewley | George Bewley | 0 | 15/1 |
| 3 | Elusive DreamsNo analyst comment available for this runner. | 1- | 6 | 11-04 | Danny McMenamin | Ann Hamilton | 0 | 2/1 |
| 4 | Forbidden CargoNo analyst comment available for this runner. | — | 5 | 11-04 | Tom Midgley(3) | Mark Walford | 0 | 22/1 |
| 5 | Jet To LondonNo analyst comment available for this runner. | F/541- | 5 | 11-04 | Jamie Hamilton | Mark Walford | 0 | 6/1 |
| 6 | Jeu de MaineNo analyst comment available for this runner. | 5F- | 5 | 11-04 | Patrick Wadge | Lucinda Russell & Michael Scudamore | 0 | 12/5 |
| 7 | Beluga LagoonNo analyst comment available for this runner. | U1 | 4 | 11-03 | Mr Thomas Easterby(7) | Tim Easterby | 0 | 10/1 |
| 8 | LipatiNo analyst comment available for this runner. | 3- | 4 | 11-03 | Sean Quinlan | Tim Easterby | 0 | 10/1 |
| 9 | Starlet du BrizaisNo analyst comment available for this runner. | 4-374 | 4 | 10-10 | Joe Williamson | Philip Kirby | 0 | 50/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.