| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | ChanceawetmorningNo analyst comment available for this runner. | 934F11 | 6 | 11-04 | — | Gordon Elliott | 139 | SP |
| 0 | Off The JuryNo analyst comment available for this runner. | P2-111 | 7 | 11-04 | Harry Cobden | Mickey Bowen | 129 | 7 |
| 2 | Favour And FortuneNo analyst comment available for this runner. | 3/635- | 8 | 11-04 | Tom Bellamy | Alan King | 142 | 5/1 |
| 3 | No Drama This EndNo analyst comment available for this runner. | 111P1- | 6 | 11-04 | Sam Twiston-Davies | Paul Nicholls | 144 | 8/11 |
| 5 | Talk To The ManNo analyst comment available for this runner. | /11P-1 | 6 | 11-04 | Harry Skelton | Dan Skelton | 143 | 7/4 |
| 6 | Taurus BayNo analyst comment available for this runner. | /1120- | 5 | 11-04 | Ben Jones | Ben Pauling | 135 | 11/2 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.