| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | Virago ParvenueNo analyst comment available for this runner. | — | 2 | 9-02 | Sean Levey | Richard Hannon | 0 | SP |
| 1 | Al MhalhelNo analyst comment available for this runner. | 5 | 2 | 9-07 | Stevie Donohoe | Ollie Sangster | 0 | 11/1 |
| 2 | GattinoNo analyst comment available for this runner. | 7 | 2 | 9-07 | David Egan | John Butler | 0 | 13/2 |
| 3 | Hot MoonstoneNo analyst comment available for this runner. | — | 2 | 9-07 | George Wood | Jennie Candlish | 0 | 11/2 |
| 4 | JimjamjuneyNo analyst comment available for this runner. | — | 2 | 9-07 | Oisin Orr | David & Nicola Barron | 0 | 8/1 |
| 5 | Steel At HeartNo analyst comment available for this runner. | — | 2 | 9-07 | Jason Hart | John & Sean Quinn | 0 | 15/2 |
| 6 | Cala VadellaNo analyst comment available for this runner. | 2 | 2 | 9-02 | Oisin Murphy | George Scott | 0 | 1/4 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.