| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Cowboy CasanovaNo analyst comment available for this runner. | 3233-2 | 5 | 11-04 | Brian Hughes | Mickey Bowen | 0 | 6/5 |
| 2 | Hive RunnerNo analyst comment available for this runner. | 1-3 | 4 | 11-04 | Stan Sheppard | Tom Lacey | 0 | 6/1 |
| 3 | KaylanNo analyst comment available for this runner. | 1/ | 6 | 11-04 | Kielan Woods | Fergal O'Brien | 0 | 5/2 |
| 4 | Mint ApprovedNo analyst comment available for this runner. | 41221- | 6 | 11-04 | Caoilin Quinn | Jamie Moore & Josh Moore | 0 | 3/1 |
| 5 | Prince RasamNo analyst comment available for this runner. | — | 5 | 11-04 | Tom Cannon | Jamie Moore & Josh Moore | 0 | 22/1 |
| 6 | Triple EdgeNo analyst comment available for this runner. | 84- | 4 | 11-04 | Lorcan Williams | Chester Williams | 0 | 66/1 |
| 7 | Highbourne KarismaNo analyst comment available for this runner. | — | 5 | 10-11 | Gavin Sheehan | Tom Symonds | 0 | 5/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.