| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Tap Tap ShamieNo analyst comment available for this runner. | 122-14 | 6 | 11-07 | Sean Bowen | Olly Murphy | 120 | 3/10 |
| 2 | Bourbon FloridheNo analyst comment available for this runner. | — | 4 | 11-00 | Adam Wedge | Mrs C. Williams | 0 | 25/1 |
| 3 | Ideal du GazeauNo analyst comment available for this runner. | — | 4 | 11-00 | Conor Ring | Mrs C. Williams | 0 | 45/1 |
| 4 | Ink Black HeartNo analyst comment available for this runner. | 4/23- | 5 | 11-00 | Harry Skelton | Dan Skelton | 0 | 10/3 |
| 5 | LirionNo analyst comment available for this runner. | 2/24- | 5 | 11-00 | Jack Tudor | Olly Murphy | 0 | 11/4 |
| 6 | Mighty RhythmNo analyst comment available for this runner. | 9-5 | 4 | 11-00 | Ned Fox(3) | Tom Symonds | 0 | 33/1 |
| 7 | Mr WinterNo analyst comment available for this runner. | 946-7 | 5 | 11-00 | Conor O'Farrell | Chris Honour | 0 | 45/1 |
| 8 | Not Without DangerNo analyst comment available for this runner. | 2/85- | 5 | 11-00 | Robert Dunne | Samuel Drinkwater | 0 | 11/2 |
| 9 | Right Royal RascalNo analyst comment available for this runner. | 6-9 | 4 | 11-00 | Callum Pritchard | Tom Symonds | 0 | 40/1 |
| 10 | Golden SanjidaNo analyst comment available for this runner. | 402-6 | 4 | 10-07 | Lewis Stones(3) | Olly Murphy | 0 | 40/1 |
| 11 | Tottie's MoonNo analyst comment available for this runner. | 5488 | 4 | 10-07 | Shane Fenelon(5) | Mickey Bowen | 0 | 50/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.