| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | ChickerNo analyst comment available for this runner. | 00-128 | 5 | 11-07 | Fern O'Brien(5) | Fergal O'Brien | 116 | 11/4 |
| 2 | Lunar TrixNo analyst comment available for this runner. | 1-1 | 4 | 11-07 | Charlie Hammond | Stuart Edmunds | 0 | 4/6 |
| 3 | Avatar JetNo analyst comment available for this runner. | — | 5 | 11-00 | Oakley Brown(5) | Declan Carroll | 0 | 100/1 |
| 4 | Clondaw BusterNo analyst comment available for this runner. | 2- | 5 | 11-00 | Liam Harrison | Ben Pauling | 0 | 15/2 |
| 5 | Fleu du GlayeNo analyst comment available for this runner. | 33 | 4 | 11-00 | David Bass | Henry Daly | 0 | 15/2 |
| 6 | Lou des BordesNo analyst comment available for this runner. | 007- | 5 | 11-00 | Tom Midgley(3) | Nick Kent | 0 | 150/1 |
| 7 | RiptideNo analyst comment available for this runner. | 1 | 4 | 11-00 | Jack Tudor | David Pipe | 0 | 14/1 |
| 8 | Sea TempestNo analyst comment available for this runner. | 3-4 | 4 | 11-00 | Stan Sheppard | Tom Lacey | 0 | 3/1 |
| 9 | ShahNo analyst comment available for this runner. | 5-217 | 5 | 11-00 | Jonathan England | Sam England | 0 | 80/1 |
| 10 | Cool OceanNo analyst comment available for this runner. | 2-9 | 4 | 10-07 | Charlie Todd | Sam Allwood | 0 | 150/1 |
| 11 | Indigo SkyNo analyst comment available for this runner. | 09/76- | 6 | 10-07 | Jack Andrews | Tom Ellis | 0 | 150/1 |
| 12 | Mouth WateringNo analyst comment available for this runner. | 466 | 4 | 10-07 | Kevin Brogan | Deborah Cole | 0 | 150/1 |
| 13 | New ChapterNo analyst comment available for this runner. | — | 4 | 10-07 | Tom Broughton(3) | Alastair Ralph | 0 | 80/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.