| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | They're ChancersNo analyst comment available for this runner. | 1/2- | 6 | 11-00 | Danny McMenamin | Nicky Richards | 0 | 6/5 |
| 1 | Finisk PrideNo analyst comment available for this runner. | 4125-1 | 5 | 11-07 | Derek Fox | Lucinda Russell & Michael Scudamore | 0 | 4/5 |
| 2 | Gentle OceanNo analyst comment available for this runner. | 2-1 | 5 | 11-07 | Brian Hughes | Nigel & Willy Twiston-Davies | 0 | 13/8 |
| 3 | Whiskey On IceNo analyst comment available for this runner. | 43521- | 6 | 11-07 | Dominic Hislop(7) | N. W. Alexander | 117 | 15/8 |
| 4 | Blazing CourtNo analyst comment available for this runner. | UP7205 | 8 | 11-00 | Mr John Dixon(7) | John Dixon | 76 | 33/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.