| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | Darby O'GillNo analyst comment available for this runner. | 25-4 | 4 | 11-00 | Jack Kennedy | Gordon Elliott | 121 | 1.1 |
| 1 | Golden HandshakeNo analyst comment available for this runner. | U11 | 4 | 11-10 | Patrick M O'Brien(5) | William Durkan | 130 | 11/1 |
| 2 | BartholomewNo analyst comment available for this runner. | 412- | 4 | 11-06 | Ricky Doyle | Martin Brassil | 141 | 10/3 |
| 3 | Bunker BusterNo analyst comment available for this runner. | 23-U1 | 4 | 11-06 | Philip Byrnes | C Byrnes | 0 | 3/1 |
| 4 | Love Me TenderNo analyst comment available for this runner. | 1 | 4 | 11-06 | Paul Townend | W. P. Mullins | 0 | 4/9 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.