| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | AfraidsoNo analyst comment available for this runner. | — | 5 | 11-02 | Patrick Wadge | Sandy Thomson | 0 | 14/1 |
| 2 | Belle NoireNo analyst comment available for this runner. | — | 4 | 11-02 | Danny McMenamin | Nicky Richards | 0 | 5/1 |
| 3 | Betsy BlueskyNo analyst comment available for this runner. | — | 4 | 11-02 | Craig Nichol | Ewan Whillans | 0 | 33/1 |
| 4 | Ciel d'AzurNo analyst comment available for this runner. | — | 4 | 11-02 | Oscar Palmer(7) | Andrew Crook | 0 | 100/1 |
| 5 | Div Ine GlanceNo analyst comment available for this runner. | 5-6 | 5 | 11-02 | Jack Hogan | Fergal O'Brien | 0 | 10/1 |
| 6 | Lady JetfireNo analyst comment available for this runner. | 21- | 5 | 11-02 | Gavin Sheehan | Jamie Snowden | 0 | 4/5 |
| 7 | Lady ScarphiaNo analyst comment available for this runner. | 32 | 5 | 11-02 | Sean Quinlan | Micky Hammond | 0 | 17/2 |
| 8 | Lake NagambieNo analyst comment available for this runner. | 1- | 4 | 11-02 | Bruce Lynn | N. W. Alexander | 0 | 14/1 |
| 9 | Lutece BorgetNo analyst comment available for this runner. | 1- | 5 | 11-02 | Brian Hughes | Donald McCain | 0 | 7/2 |
| 10 | Oakstead ParkNo analyst comment available for this runner. | 8- | 4 | 11-02 | Charlie Deutsch | Mel Rowley | 0 | 33/1 |
| 11 | Who's That LadyNo analyst comment available for this runner. | — | 4 | 11-02 | Robert Dunne | Olly Murphy | 0 | 18/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.