| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | Captain ConnorNo analyst comment available for this runner. | 342352 | 4 | 10-13 | Kielan Woods | Clare Ellam | 82 | 6 |
| 1 | Locker BoumNo analyst comment available for this runner. | 4/14-1 | 5 | 11-07 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 0 | 13/8 |
| 2 | Clondaw SergeantNo analyst comment available for this runner. | 3P6-24 | 5 | 11-00 | Liam Harrison | Fergal O'Brien | 0 | 40/1 |
| 3 | Electric CityNo analyst comment available for this runner. | /3221- | 5 | 11-00 | Ben Jones | Kayley Woollacott | 0 | 13/2 |
| 4 | Lune BrillanteNo analyst comment available for this runner. | 160-1 | 5 | 11-00 | Harry Skelton | Dan Skelton | 0 | 10/11 |
| 5 | Padre ArthurNo analyst comment available for this runner. | 6624- | 5 | 11-00 | Nico de Boinville | Nicky Henderson | 117 | 3/1 |
| 7 | Simply A DancerNo analyst comment available for this runner. | 08P0- | 5 | 10-07 | Lilly Pinchin | Emma-Jane Bishop | 0 | 100/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.