| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Arcturus FlameNo analyst comment available for this runner. | 15 | 4 | 11-06 | Jonathan Burke | James Owen | 0 | 7/2 |
| 2 | Dylans MoonNo analyst comment available for this runner. | 3F- | 6 | 11-00 | Jack Andrews | Tom Ellis | 0 | 5/1 |
| 3 | Kefir d'OudairiesNo analyst comment available for this runner. | /5244- | 6 | 11-00 | Gavin Sheehan | Olly Murphy | 110 | 13/8 |
| 4 | Orchard CountyNo analyst comment available for this runner. | F-0 | 4 | 10-13 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 0 | 18/1 |
| 5 | Largy ForceNo analyst comment available for this runner. | 1212-1 | 8 | 10-07 | Kevin Brogan | Olly Murphy | 127 | 11/10 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.