| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Moon ReignNo analyst comment available for this runner. | 71 | 4 | 11-07 | Murray Dodd(5) | Iain Jardine | 0 | 3/1 |
| 2 | AttinNo analyst comment available for this runner. | 1- | 5 | 11-00 | Danny McMenamin | Nicky Richards | 0 | 4/7 |
| 3 | Bondi RoadNo analyst comment available for this runner. | P/7P-P | 5 | 11-00 | Charlie Maggs | Jean McGregor | 0 | 80/1 |
| 4 | Cool OffNo analyst comment available for this runner. | 52 | 4 | 11-00 | Sean Quinlan | Lizzie Quinlan | 0 | 24 |
| 5 | EffortlessNo analyst comment available for this runner. | 38- | 4 | 11-00 | Nathan Moscrop | R. Mike Smith | 0 | 36 |
| 6 | Jet of StarsNo analyst comment available for this runner. | 1/1-0 | 5 | 11-00 | Brian Hughes | Lucinda Russell & Michael Scudamore | 0 | 5/4 |
| 7 | Saint CunningNo analyst comment available for this runner. | 55 | 5 | 11-00 | Ben Smith(7) | R. Mike Smith | 0 | 45/1 |
| 8 | Bracing BrookNo analyst comment available for this runner. | PP-P | 7 | 10-07 | Dominic Hislop(7) | Catch Bissett | 0 | 80/1 |
| 9 | Malinas PartyNo analyst comment available for this runner. | 25- | 5 | 10-07 | Derek Fox | Stuart Coltherd | 0 | 25/1 |
| 10 | Zebra StarNo analyst comment available for this runner. | 69 | 6 | 10-07 | Bruce Lynn | R. Mike Smith | 0 | 50/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.