| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambezi MoonNo analyst comment available for this runner. | P1-562 | 6 | 11-12 | J. J. Slevin | David Richard Barry | 111 | 6/4 |
| 2 | Doctor ElvisNo analyst comment available for this runner. | 20-2P2 | 7 | 11-04 | Jack Kennedy | Gordon Elliott | 117 | 4/6 |
| 3 | Go Mike GoNo analyst comment available for this runner. | PUU/0P | 7 | 11-04 | Harry Sexton | Peter McCreery | 0 | 26 |
| 4 | Minella MaverickNo analyst comment available for this runner. | 07 | 5 | 11-04 | Daniel King | John Patrick Ryan | 0 | 50/1 |
| 5 | The Goose's AcreNo analyst comment available for this runner. | 4009P- | 6 | 11-04 | Alan O'Sullivan(5) | Eamon Courtney | 92 | 7/1 |
| 6 | Through The StormNo analyst comment available for this runner. | 46/805 | 5 | 11-04 | Cian Quirke | David Harry Kelly | 0 | 28/1 |
| 7 | Pacy MacieNo analyst comment available for this runner. | P-3657 | 5 | 10-11 | Mr B J Walsh(7) | Barry John Walsh | 83 | 20/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.