| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | LastbutnotleasedNo analyst comment available for this runner. | 4F1- | 5 | 11-04 | Nico de Boinville | Nicky Henderson | 0 | 5/2 |
| 0 | Made In ReugnyNo analyst comment available for this runner. | 2- | 4 | 11-04 | Harry Skelton | Dan Skelton | 0 | 7/4 |
| 0 | Old HabitsNo analyst comment available for this runner. | 3/12-3 | 5 | 11-04 | Sean Bowen | Olly Murphy | 0 | 7/2 |
| 1 | Airds MossNo analyst comment available for this runner. | 2-1445 | 5 | 11-04 | Cian Quirke | David Harry Kelly | 115 | 10/1 |
| 2 | Arc ZoosveNo analyst comment available for this runner. | 4- | 5 | 11-04 | Jack Quinlan | Neil King | 0 | 28/1 |
| 3 | Dernier SetNo analyst comment available for this runner. | 64 | 4 | 11-04 | Kielan Woods | Ben Pauling | 0 | 66/1 |
| 4 | En OrNo analyst comment available for this runner. | 703-22 | 8 | 11-04 | Daniel King | A. J. Martin | 125 | 11/2 |
| 5 | Get Out of My WayNo analyst comment available for this runner. | 12-2 | 5 | 11-04 | Jack Hogan | Fergal O'Brien | 0 | 13/5 |
| 6 | Island GetawayNo analyst comment available for this runner. | 5-2 | 4 | 11-04 | Caoilin Quinn | Warren Greatrex | 0 | 70/1 |
| 8 | Lion Rose SivolaNo analyst comment available for this runner. | 1/22-2 | 5 | 11-04 | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 0 | 5/1 |
| 10 | Mourne CrystalNo analyst comment available for this runner. | 1-3 | 4 | 11-04 | Ben Jones | Ben Pauling | 0 | 11/4 |
| 12 | Super JuniorNo analyst comment available for this runner. | 1P- | 5 | 11-04 | Harry Cobden | Thomas Cooper | 0 | 20/1 |
| 13 | Tide Is TurningNo analyst comment available for this runner. | 3-6 | 4 | 11-04 | Richie McLernon | Neil Mulholland | 0 | 100/1 |
| 14 | Wolf RayetNo analyst comment available for this runner. | 24384- | 4 | 11-04 | Robert Dunne | Samuel Drinkwater | 133 | 7/5 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.