| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | Norff N SauffNo analyst comment available for this runner. | 0 | 4 | 11-03 | Caoilin Quinn | Jamie Moore & Josh Moore | 0 | 1.1 |
| 1 | Current EditionNo analyst comment available for this runner. | 532-22 | 5 | 11-04 | Toby McCain-Mitchell | Nigel & Willy Twiston-Davies | 119 | 11/8 |
| 2 | Danza KuduroNo analyst comment available for this runner. | 4-3 | 5 | 11-04 | Harry Reed | Daisy Hitchins | 0 | 28/1 |
| 3 | Diamonds And DenimNo analyst comment available for this runner. | PP2-1 | 5 | 11-04 | Ben Jones | Kayley Woollacott | 0 | 13/2 |
| 4 | Jet BayNo analyst comment available for this runner. | 1-3 | 5 | 11-04 | Shane Fenelon | Mickey Bowen | 0 | 5/1 |
| 5 | No Way JayNo analyst comment available for this runner. | 1490-2 | 5 | 11-04 | Freddie Gingell | Joe Tizzard | 0 | evn |
| 6 | AffinitiveNo analyst comment available for this runner. | 52-3 | 4 | 11-03 | Paul O'Brien | Henrietta C Knight | 0 | 13/2 |
| 8 | Seven AirsNo analyst comment available for this runner. | 64-5 | 4 | 11-03 | Tom Cannon | Lawney Hill | 0 | 66/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.