| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | Jet To LondonNo analyst comment available for this runner. | /541-6 | 5 | 11-00 | Jamie Hamilton | Mark Walford | 0 | 20/1 |
| 0 | Moments AwayNo analyst comment available for this runner. | 325-25 | 5 | 11-00 | James Best | Martin Keighley | 0 | 5/4 |
| 0 | SeeyasundayNo analyst comment available for this runner. | 3- | 5 | 11-00 | Charlie Maggs | Oliver Greenall & Josh Guerriero | 0 | 9/2 |
| 1 | NightflyerNo analyst comment available for this runner. | -52122 | 4 | 11-06 | Richie McLernon | Jonjo & A.J. O'Neill | 112 | 1/1 |
| 2 | Get On SonNo analyst comment available for this runner. | 0-6P | 5 | 11-00 | Peter Kavanagh | Joel Parkinson & Sue Smith | 0 | 40/1 |
| 3 | I've Got A FriendNo analyst comment available for this runner. | U2-112 | 5 | 11-00 | Brian Hughes | Gary Hanmer | 0 | 8/11 |
| 5 | Largy SilverNo analyst comment available for this runner. | 1- | 5 | 11-00 | Conor Rabbitt(3) | Jessica Bedi | 0 | 11/1 |
| 6 | Little JohnNo analyst comment available for this runner. | F476-4 | 5 | 11-00 | Nathan Moscrop | Joanne Foster | 0 | 10/1 |
| 9 | LipatiNo analyst comment available for this runner. | 3-4 | 4 | 10-13 | Sean Quinlan | Tim Easterby | 0 | 25/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.