| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | What's Your GameNo analyst comment available for this runner. | 1 | 4 | 11-07 | Sam Twiston-Davies | Georgina Nicholls | 0 | 11/1 |
| 2 | Barrow Hill LadNo analyst comment available for this runner. | 109-P | 5 | 11-00 | David Noonan | Ben Clarke | 0 | 40/1 |
| 3 | Beau MerleNo analyst comment available for this runner. | 4- | 5 | 11-00 | J. P. O'Neill(10) | Faye Bramley | 0 | 28/1 |
| 4 | ClonagooseNo analyst comment available for this runner. | 1-1117 | 5 | 11-00 | Bryan Carver | Dean Summersby | 0 | 40/1 |
| 5 | Commander KingNo analyst comment available for this runner. | 31442- | 7 | 11-00 | Rian Corcoran(5) | Gordon Treacy | 0 | 50/1 |
| 6 | Common SenseNo analyst comment available for this runner. | 21-3 | 5 | 11-00 | Sean Bowen | Rebecca Curtis | 0 | 7/4 |
| 7 | Debrave SoldierNo analyst comment available for this runner. | 2-5 | 5 | 11-00 | Lewis Stones(3) | Olly Murphy | 0 | 16/1 |
| 8 | Herbies SockNo analyst comment available for this runner. | 31-2 | 4 | 11-00 | Stan Sheppard | Tom Lacey | 0 | 5/1 |
| 9 | Lingering GlanceNo analyst comment available for this runner. | 87- | 5 | 11-00 | Lorcan Williams | Jeremy Scott | 0 | 66/1 |
| 10 | LittlebobbydazzlerNo analyst comment available for this runner. | 31-5 | 4 | 11-00 | Charlie Deutsch | Mel Rowley | 0 | 8/1 |
| 11 | Passage GuenotNo analyst comment available for this runner. | 2-2 | 4 | 11-00 | Harry Cobden | Philip Hobbs & Johnson White | 0 | 9/2 |
| 12 | Sears CrossingNo analyst comment available for this runner. | 2-6 | 4 | 11-00 | Robert Dunne | Olly Murphy | 0 | 20/1 |
| 13 | Sea The DayNo analyst comment available for this runner. | 17- | 5 | 11-00 | Harry Skelton | Dan Skelton | 0 | 11/10 |
| 14 | The Sky At NightNo analyst comment available for this runner. | 2/0 | 5 | 11-00 | Adam Wedge | Clive Boultbee-Brooks | 0 | 80/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.