| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | KingofthefrontierNo analyst comment available for this runner. | 1-311 | 5 | 11-05 | Conor O'Farrell | John Dawson | 133 | 19/5 |
| 2 | Cosmic ConnectionNo analyst comment available for this runner. | 1211-9 | 5 | 11-02 | Freddie Gordon | Chris Gordon | 138 | 12/5 |
| 3 | Hold The ThrowNo analyst comment available for this runner. | 2-11 | 5 | 11-02 | Sean Bowen | Olly Murphy | 0 | 8/1 |
| 4 | KershawNo analyst comment available for this runner. | 2/41-1 | 5 | 11-02 | Derek Fox | Lucinda Russell & Michael Scudamore | 0 | 10/1 |
| 5 | North ShoreNo analyst comment available for this runner. | 0F-141 | 4 | 11-02 | Harry Skelton | Dan Skelton | 139 | 7/5 |
| 6 | Saint JeannaisNo analyst comment available for this runner. | 14-11 | 6 | 11-02 | Toby McCain-Mitchell | Nigel & Willy Twiston-Davies | 129 | 11/2 |
| 7 | Spanish DarlingNo analyst comment available for this runner. | 13114U | 5 | 11-02 | Kielan Woods | Alex Hales | 128 | 15/1 |
| 8 | Wilde's LegacyNo analyst comment available for this runner. | 110-1 | 5 | 11-02 | Gavin Sheehan | Jamie Snowden | 0 | 7/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.