| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | Wilton Mills TrierNo analyst comment available for this runner. | 13-1 | 6 | 11-05 | Eoin Staples(5) | Paul Martin Pierce | 0 | SP |
| 0 | AnunnakiNo analyst comment available for this runner. | F/6 | 6 | 11-12 | — | P. J. Rothwell | 0 | 7 |
| 0 | Cracker's DiamondNo analyst comment available for this runner. | — | 5 | 11-05 | — | Ray Hackett | 0 | 7 |
| 1 | Berkshire EchoNo analyst comment available for this runner. | 0/4- | 6 | 11-12 | Liam McKenna(3) | Martin Hassett | 0 | 150/1 |
| 2 | CascandoNo analyst comment available for this runner. | 2P14-0 | 5 | 11-12 | Phillip Enright | Robert Tyner | 0 | 100/1 |
| 3 | Dusty MillsNo analyst comment available for this runner. | S2-4 | 6 | 11-12 | Cian Quirke | Bernard Martin Crowley | 0 | 100/1 |
| 4 | Jessbers WishNo analyst comment available for this runner. | 3/44-2 | 5 | 11-12 | Tiernan Power Roche | P. J. Rothwell | 0 | 10/1 |
| 5 | Kaspar Des BordesNo analyst comment available for this runner. | 34F- | 6 | 11-12 | G B Noonan | Eoin Christopher McCarthy | 0 | 66/1 |
| 6 | Look MeNo analyst comment available for this runner. | 2/12- | 5 | 11-12 | Danny Mullins | W. P. Mullins | 0 | 11/10 |
| 7 | MoonquakeNo analyst comment available for this runner. | 4P/9-P | 5 | 11-12 | Niall Moore(5) | W J Martin | 0 | 125/1 |
| 8 | NothingtodowithyouNo analyst comment available for this runner. | 828U/9 | 7 | 11-12 | Luke Burke Ott(7) | Alexander Ott | 0 | 66/1 |
| 9 | River OreNo analyst comment available for this runner. | 46808 | 5 | 11-12 | Jordan Gainford | John Joseph Hanlon | 0 | 100/1 |
| 10 | Soul AsylumNo analyst comment available for this runner. | 216-3 | 5 | 11-12 | Sam Ewing | Gordon Elliott | 0 | 11/10 |
| 11 | Tommie KNo analyst comment available for this runner. | FP- | 5 | 11-12 | Simon Torrens | Robert Tyner | 0 | 100/1 |
| 12 | Young RebelNo analyst comment available for this runner. | 1-52 | 5 | 11-12 | Donagh Meyler | Emmet Mullins | 0 | 4/1 |
| 13 | Daddy's CupcakeNo analyst comment available for this runner. | — | 5 | 11-05 | Brian Barry(7) | Ray Hackett | 0 | 100/1 |
| 14 | MoonverrinNo analyst comment available for this runner. | 2110- | 5 | 11-05 | Ricky Doyle | Martin Hassett | 0 | 7/2 |
| 17 | Cross Of MoanrueNo analyst comment available for this runner. | U338-2 | 6 | 11-12 | E Walsh | P. J. Rothwell | 0 | 80/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.