| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | ChanceawetmorningNo analyst comment available for this runner. | 934F11 | 6 | 11-06 | Jack Kennedy | Gordon Elliott | 137 | 11/2 |
| 2 | Ballygunner CastleNo analyst comment available for this runner. | F24-01 | 7 | 11-03 | Danny Mullins | W. P. Mullins | 146 | 9/4 |
| 3 | King's BucksNo analyst comment available for this runner. | 32P2-2 | 6 | 11-03 | Mike O'Connor | Henry de Bromhead | 0 | 16/1 |
| 4 | Kiss WillNo analyst comment available for this runner. | 225F8- | 6 | 11-03 | Paul Townend | W. P. Mullins | 138 | 15/8 |
| 5 | Largy StarNo analyst comment available for this runner. | 11231- | 7 | 11-03 | Keith Donoghue | Gavin Cromwell | 0 | 6/1 |
| 6 | The Big ClubmanNo analyst comment available for this runner. | 2522-1 | 6 | 11-03 | Sean O'Keeffe | Paul Nolan | 0 | 3/1 |
| 7 | Lady BluebirdNo analyst comment available for this runner. | 263122 | 9 | 10-10 | Donagh Meyler | Hugh Paul Finegan | 125 | 40/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.