| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | Trasna Na PairceNo analyst comment available for this runner. | -52744 | 7 | 11-05 | Darragh O'Keeffe | Henry de Bromhead | 115 | 4.5 |
| 1 | Butter FingersNo analyst comment available for this runner. | 6-1727 | 5 | 11-09 | Shane Markey(7) | Ross O'Sullivan | 111 | 7/1 |
| 2 | RattledelatchNo analyst comment available for this runner. | 960241 | 5 | 11-09 | I. J. Power | John Queally | 118 | 9/4 |
| 3 | Dollar NolimitNo analyst comment available for this runner. | 4F160- | 7 | 11-05 | Kieren Buckley | Edward Buckley | 0 | 11/1 |
| 4 | Good OptionNo analyst comment available for this runner. | 99724- | 6 | 11-05 | Keith Donoghue | Gavin Cromwell | 0 | 11/4 |
| 5 | IfallgoeswellNo analyst comment available for this runner. | 23517- | 6 | 11-05 | Philip Byrnes | C Byrnes | 0 | 5/1 |
| 6 | TatateoNo analyst comment available for this runner. | 910P-6 | 5 | 11-05 | Daniel King | Denis Gerard Hogan | 0 | 12/1 |
| 7 | Torpille DagrostisNo analyst comment available for this runner. | 82216- | 6 | 11-05 | Jack Kennedy | Gordon Elliott | 0 | 15/8 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.