| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | AffiniseaandbeyondNo analyst comment available for this runner. | P2- | 5 | 11-07 | Phillip Enright | Eoin Doyle | 0 | 50/1 |
| 2 | Brickfield BelleNo analyst comment available for this runner. | 53-12 | 5 | 11-07 | Darragh O'Keeffe | Henry de Bromhead | 0 | 3/10 |
| 3 | DedudefromhoustonNo analyst comment available for this runner. | 3112-8 | 5 | 11-07 | Sean Flanagan | Colin Bowe | 0 | 10/1 |
| 4 | Viva Laa VidaNo analyst comment available for this runner. | 5-4 | 5 | 11-07 | Jordan Gainford | Henry de Bromhead | 0 | 3/1 |
| 5 | A Chairde Go LeirNo analyst comment available for this runner. | 8 | 4 | 11-06 | Niall Moore(5) | P A Fahy | 0 | 80/1 |
| 6 | Birdie ConwayNo analyst comment available for this runner. | 6-4 | 4 | 11-06 | Sam Ewing | Noel Meade | 0 | 4/1 |
| 7 | Easter SnowNo analyst comment available for this runner. | 74-4 | 4 | 11-06 | Philip Donovan | Denis Gerard Hogan | 0 | 100/1 |
| 8 | GotawinnerinyouNo analyst comment available for this runner. | 0- | 4 | 11-06 | J. J. Slevin | P A Fahy | 0 | 66/1 |
| 9 | Hee HilesNo analyst comment available for this runner. | 706 | 4 | 11-06 | Shane O'Callaghan(3) | T M Walsh | 0 | 50/1 |
| 10 | Rock On SuzieNo analyst comment available for this runner. | — | 4 | 11-06 | Danny Gilligan | Gordon Elliott | 0 | 14/1 |
| 11 | Sapphire JewelNo analyst comment available for this runner. | 30-6 | 4 | 11-06 | Michael Kenneally(3) | Colin Motherway | 0 | 18/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.