| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Dancing DameNo analyst comment available for this runner. | 86-251 | 7 | 11-07 | Jonathan Burke | James Owen | 105 | 13/5 |
| 2 | AssuredNo analyst comment available for this runner. | /- | 5 | 11-00 | Lee Edwards | Tom Gretton | 0 | 50/1 |
| 3 | Chloe's CourageNo analyst comment available for this runner. | 34 | 4 | 11-00 | David Noonan | John Ryan | 0 | 40/1 |
| 4 | Marvelous DragonesNo analyst comment available for this runner. | 0230- | 4 | 11-00 | Brian Hughes | Jamie Snowden | 0 | 5/1 |
| 5 | Potters AngeltiersNo analyst comment available for this runner. | 0736- | 5 | 11-00 | Jack Quinlan | Matt Crawley | 0 | 8/1 |
| 6 | Rose of KnocknamoeNo analyst comment available for this runner. | 267-F | 6 | 11-00 | Liam Harrison | Fergal O'Brien | 0 | 18/1 |
| 7 | Seven StarsNo analyst comment available for this runner. | 3/316- | 5 | 11-00 | Tom Bellamy | Alan King | 0 | 1/3 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.