| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Escaria TenThird last time out, and a fourth two starts back, Escaria Ten has run over today's trip and going before, while our rating of 129 ranks him second of five. The risk is a 192-day absence, and he carries 170 lb. | PP343- | 12 | 12-02 | Freddie Keighley(5) | Martin Keighley | 122 | 14/5 |
| 2 | Charles RitzCharles Ritz won four starts back and was third two runs ago, and he has run over today's trip and going before, while our rating of 122 ranks him third of five. The main risk is a 200-day absence, with a fifth last time out and 168 lb to carry. | /1435- | 10 | 12-00 | Jonathan Burke | Tom George | 120 | 11/8 |
| 3 | SherborneSherborne arrives with back-to-back wins three and four starts back, followed by a fourth and a fifth last time, and he has run over today's trip and going before, with a yard in form (7/25 in the last 14 days). The main risk is the 167 lb burden, with our rating of 115 below his official 119. | 3114-5 | 10 | 11-13 | Lorcan Williams | Joe Tizzard | 119 | 16/5 |
| 4 | OnemorefortheroadOnemorefortheroad is fit and fresh after just 12 days, has run over today's trip and going before, and was second two starts back. Our top-rated runner at 130 is the one to beat, though he is yet to win in his last four and carries 166 lb. | 4P/2-6 | 11 | 11-12 | Jack Quinlan | Neil King | 118 | 9/2 |
| 5 | Fern HillWinless in his last five and only seventh last time out, Fern Hill is hard to fancy, though a third and a second two and three starts back show he can get involved. He has run over today's trip and going, but 156 lb is a big burden, and our figures rank him last of five. | 5423-7 | 11 | 11-02 | Ciaran Gethings | Ben Case | 108 | 16/5 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.