| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Bethpage TheatreNo analyst comment available for this runner. | F96P0P | 5 | 11-07 | Ethan O'Sullivan(7) | Peter Fahey | 79 | 25/1 |
| 2 | Cool As A CatNo analyst comment available for this runner. | U-90 | 6 | 11-07 | Keith Donoghue | Tom Dreaper | 0 | 12/1 |
| 3 | Jukebox JoleneNo analyst comment available for this runner. | 7-80 | 5 | 11-07 | Alix Balfe(7) | Tom Dreaper | 86 | 8/1 |
| 4 | Leading RoseNo analyst comment available for this runner. | P4-195 | 6 | 11-07 | Niall Moore(5) | William P Murphy | 0 | 50/1 |
| 5 | Rebel RebaNo analyst comment available for this runner. | 4/1-67 | 6 | 11-07 | Brian Hayes | W. P. Mullins | 0 | 1/2 |
| 6 | Western ShoresNo analyst comment available for this runner. | 556557 | 5 | 11-07 | Jack Kennedy | Gordon Elliott | 92 | 11/4 |
| 7 | Alberta RoseNo analyst comment available for this runner. | 75-0 | 4 | 11-06 | Sam Ewing | Daniel G Murphy | 0 | 9/2 |
| 8 | GratitudeforgraceNo analyst comment available for this runner. | 07698 | 4 | 11-06 | Danny Gilligan | Gordon Elliott | 86 | 10/1 |
| 9 | Out WestNo analyst comment available for this runner. | 00 | 4 | 11-06 | Kevin Healy(7) | Daniel O'Brien | 0 | 50/1 |
| 10 | Senorita DianaNo analyst comment available for this runner. | 0-900 | 4 | 11-06 | J. J. Slevin | P A Fahy | 0 | 22/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.