| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | Scotty JoeScotty Joe is hard to fancy after an eighth last time out and an unplaced run the start before, with a 68-day break to overcome. His win came four starts back and he has run on today's going, but 145 lb is a big ask for a gelding ranked 11th of 13 on our figures. | P1-608 | 5 | 10-05 | Tiernan Power Roche | P. J. Rothwell | 97 | 18/1 |
| 0 | Pilgrims WalkPilgrims Walk has been consistent, with a third last time out, a fourth two starts back and a third three starts back, but he is yet to win in his last five, and our ratings rank him 12th of 13. He has run over today's trip and going, yet 144 lb looks a lot to carry. | 0-2343 | 4 | 10-04 | Conor Clarke(7) | P. J. Rothwell | 98 | 6/1 |
| 1 | My Trump CardRanked second of thirteen by our rating of 120, My Trump Card has a win three starts back and a fifth last time out, and he has run over today's trip and on this going before. The main risk is 166 lb on his back after 38 days off. | 068165 | 8 | 11-12 | Conor Smithers(7) | John McConnell | 118 | 9/1 |
| 2 | Siege Of CarthageFourth last time out and quick back after nine days, he has been consistent with a second two starts back and two thirds in his last six runs, and has run over today's trip and going. Yet he is winless in that spell, carries 165 lb off 117, and our rating of 114 ranks him sixth of 13. | P33524 | 6 | 11-11 | J. J. Slevin | Josh Halley | 117 | 7/1 |
| 3 | Rich BeliefRich Belief arrives with a consistent profile, having been second two starts back and third in the two runs before that, and he has run over today's trip and on this going before. The risk is a quick turnaround, six days after a fifth last time out, while carrying 160 lb. | /13325 | 9 | 11-06 | Ben Harvey | Karl Thornton | 112 | 10/1 |
| 4 | The Friday ManFit after just nine days off, The Friday Man has run over today's trip and going, and a fourth five starts back, with a fourth three starts back, shows he can get involved; our 118 puts him fourth of 13 off 160 lb. The risk is a pulled up last time out and a ninth before that. | 454-9P | 9 | 11-06 | Jordan Gainford | Moses McCabe | 112 | 50/1 |
| 5 | MoonovercloonMoonovercloon is winless in his last five and was eighth last time out, but he has run over today's trip and going before, and 38 days off should have him fresh. Our rating of 124 tops the field of 13, and that gap over his official 111 makes him the one to beat despite carrying 159 lb. | 7-0PF8 | 9 | 11-05 | Kevin Healy(7) | Declan Queally | 111 | 11/1 |
| 6 | Well BudWon last time out and a second two starts back, so Well Bud arrives in good heart, and he has run on today's going before. Carrying 158 lb after a 36-day break and ranked only seventh of 13 on our rating of 111, he looks more midfield than top-tier. | /37521 | 5 | 11-04 | Jack Kennedy | Eoin Christopher McCarthy | 110 | 10/3 |
| 7 | Live To LaughWinner last time out and three wins in his last five starts, he's in cracking form after 28 days off, and has run over today's trip and going before. Against that, he carries 156 lb off an official mark of 108, and our rating of 105 ranks him only ninth of 13. | 11P-31 | 7 | 11-02 | Ethan O'Sullivan(7) | Peter Fahey | 108 | 9/4 |
| 8 | West Is AwakeWest Is Awake was eighth last time out after a pair of seconds, a second two starts back and another three starts back, and he has run over today's trip and going before. A 43-day break and 156 lb are the hurdles, though our rating of 117 against his official 108 hints at a bit in hand. | 0/22-8 | 10 | 11-02 | Sarah Kavanagh(7) | Edward Cawley | 108 | 20/1 |
| 9 | Knocknagoran LadyPulled up last time out and absent 52 days, Knocknagoran Lady is hard to fancy, especially carrying 155 lb off an official mark of 107 and ranked last of 13 on our figures. In her favour, she's a winner two starts back and has run over today's trip and going. | 61141P | 7 | 11-01 | Daniel King | Cian Hughes | 107 | 14/1 |
| 10 | Warmer Days AheadWarmer Days Ahead arrives in decent nick, a second last time out after a win two starts back, and he has run over today's trip and going, but a pulled up and a ninth before that show the inconsistency, and carrying 150 lb off 102 makes him hard to fancy. Our rating has him tenth of 13. | 89P-12 | 7 | 10-10 | Phillip Enright | Oliver McKiernan | 102 | 3/1 |
| 11 | FuuslandFuusland arrives in solid nick, runner-up last time out and again two starts back, and he has run on today's going, but he is yet to win in his last five starts. Carrying 149 lb off an official mark of 101 is a hurdle, and our rating of 109 ranks him only eighth of 13. | U4522 | 5 | 10-09 | Danny Gilligan | Gordon Elliott | 101 | 7/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.