| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballydine BoyNo analyst comment available for this runner. | 614-1 | 5 | 11-04 | Sean Bowen | Olly Murphy | 0 | 4/5 |
| 2 | Equi LibreNo analyst comment available for this runner. | 03-PR7 | 4 | 11-04 | Robert Dunne | Dan Skelton | 0 | 100/1 |
| 3 | Icy GlenNo analyst comment available for this runner. | 60- | 5 | 11-04 | Peter Kavanagh | Joel Parkinson & Sue Smith | 0 | 45/1 |
| 4 | Northern OlympianNo analyst comment available for this runner. | 3 | 5 | 11-04 | Harry Skelton | Dan Skelton | 0 | 1/1 |
| 5 | Ricky RomaNo analyst comment available for this runner. | P | 4 | 11-04 | Charlie Todd | Dan Skelton | 0 | 150/1 |
| 6 | Show Your HandNo analyst comment available for this runner. | 02-2P3 | 4 | 11-04 | Brian Hughes | Adrian Keatley | 0 | 3/1 |
| 7 | Silver SalverNo analyst comment available for this runner. | 2-84 | 4 | 11-04 | Danny McMenamin | Joel Parkinson & Sue Smith | 0 | 12/1 |
| 8 | Treshnish PointNo analyst comment available for this runner. | 060 | 5 | 11-04 | Sean Quinlan | L J Morgan | 0 | 50/1 |
| 9 | Wyrley BirchNo analyst comment available for this runner. | 6- | 6 | 11-04 | Tom Bellamy | Alan King | 0 | 10/1 |
| 10 | YafaarrNo analyst comment available for this runner. | — | 4 | 11-04 | Jonathan England | Sam England | 0 | 16/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.