| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Definite CallNo analyst comment available for this runner. | U13/P- | 8 | 11-04 | Tom Bellamy | Sara Bradstock | 0 | 14/1 |
| 2 | Eastern RockNo analyst comment available for this runner. | P12-4 | 5 | 11-04 | Ben Jones | Emma Lavelle | 0 | 5/4 |
| 3 | Prince of ClovaNo analyst comment available for this runner. | 5P0- | 5 | 11-04 | Charlie Maggs | Peter Niven | 0 | 150/1 |
| 4 | Supreme ForceNo analyst comment available for this runner. | P115-1 | 5 | 11-04 | Brian Hughes | Charlie Longsdon | 0 | 7/2 |
| 5 | Zains HopeNo analyst comment available for this runner. | 5- | 5 | 11-04 | Tom Midgley(3) | Nick Kent | 0 | 33/1 |
| 6 | Ivor BearNo analyst comment available for this runner. | 422-2 | 4 | 11-03 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 0 | 6/5 |
| 7 | Jack The MasterNo analyst comment available for this runner. | 4- | 4 | 11-03 | Ciaran Gethings | Henry Daly | 0 | 18/1 |
| 8 | Striking MidnightNo analyst comment available for this runner. | 32-9 | 4 | 11-03 | Danny McMenamin | Joel Parkinson & Sue Smith | 0 | 20/1 |
| 9 | Jax BelleNo analyst comment available for this runner. | 036-6 | 6 | 10-11 | David Noonan | Lucy Wadham | 0 | 50/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.