| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Attack Or DefendNo analyst comment available for this runner. | F3F- | 5 | 11-12 | Ricky Doyle | D Broad | 0 | 100/1 |
| 2 | AwayoutbackNo analyst comment available for this runner. | P-20 | 5 | 11-12 | Ben Harvey | Cian Collins | 0 | 150/1 |
| 3 | Bonnie GoldNo analyst comment available for this runner. | P/34-1 | 5 | 11-12 | Danny Gilligan | Gordon Elliott | 0 | 20/1 |
| 4 | Charismatic KidNo analyst comment available for this runner. | 131- | 5 | 11-12 | Jack Kennedy | Gordon Elliott | 0 | 4/9 |
| 5 | Churchroad HarryNo analyst comment available for this runner. | P2-0 | 5 | 11-12 | E Walsh | Cian Collins | 0 | 100/1 |
| 6 | Confidence WithinNo analyst comment available for this runner. | 3-13 | 5 | 11-12 | Tiernan Power Roche | P. J. Rothwell | 0 | 28/1 |
| 7 | Crystal YeatsNo analyst comment available for this runner. | 4/307- | 5 | 11-12 | Ms E Dunseath(7) | Noel C. Kelly | 0 | 150/1 |
| 8 | Jetaway MountainNo analyst comment available for this runner. | 2-688 | 5 | 11-12 | Ross Berry(7) | C A Murphy | 0 | 150/1 |
| 9 | Luxor LoveNo analyst comment available for this runner. | P/1- | 5 | 11-12 | Mike O'Connor | Henry de Bromhead | 0 | 6/1 |
| 10 | Modern Day HeroNo analyst comment available for this runner. | 3/PP-5 | 5 | 11-12 | Eoghan Finegan(5) | Gordon Elliott | 0 | 100/1 |
| 11 | OutofafrikaNo analyst comment available for this runner. | 1/514- | 5 | 11-12 | Keith Donoghue | Gavin Cromwell | 0 | 3/1 |
| 12 | Rough And ToughNo analyst comment available for this runner. | 8 | 6 | 11-12 | Kieren Buckley | Michael Mulvany | 0 | 150/1 |
| 13 | The Irish AvatarNo analyst comment available for this runner. | 2/105- | 5 | 11-12 | Paul Townend | W. P. Mullins | 0 | 12/5 |
| 14 | The StagsNo analyst comment available for this runner. | FPP-46 | 5 | 11-12 | Kevin Healy(7) | Gordon Elliott | 0 | 125/1 |
| 15 | War RoomsNo analyst comment available for this runner. | 00-6 | 5 | 11-12 | Brian Hayes | Gerard Keane | 0 | 100/1 |
| 16 | Apples DelightNo analyst comment available for this runner. | — | 4 | 11-11 | Sam Ewing | Gordon Elliott | 0 | 11/1 |
| 17 | Eamon's DreamNo analyst comment available for this runner. | 0- | 4 | 11-11 | Ben Kennedy(7) | Seamus Fahey | 0 | 125/1 |
| 18 | Parisian DreamNo analyst comment available for this runner. | 95 | 4 | 11-11 | Shane Markey(7) | Ross O'Sullivan | 0 | 100/1 |
| 19 | Spanish AgentNo analyst comment available for this runner. | — | 4 | 11-11 | James Smith(3) | Gordon Elliott | 0 | 66/1 |
| 20 | Tidy TownNo analyst comment available for this runner. | — | 4 | 11-11 | Mark Walsh | Noel Meade | 0 | 66/1 |
| 21 | WalkwithmyfriendNo analyst comment available for this runner. | 4-469 | 4 | 11-11 | Jordan Gainford | James William Kenny | 0 | 100/1 |
| 22 | Lady CosmoNo analyst comment available for this runner. | 7/168- | 6 | 11-05 | Paddy Cody(7) | R P Cody | 0 | 150/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.