| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Clondaw FameNo analyst comment available for this runner. | 3P/25- | 9 | 11-04 | Callum Pritchard | Barry Murphy | 98 | 20/1 |
| 2 | Diamond StreetNo analyst comment available for this runner. | 15- | 5 | 11-04 | Harry Skelton | Dan Skelton | 0 | 1.71 |
| 3 | Hoeyfield LadNo analyst comment available for this runner. | 0/34-0 | 6 | 11-04 | Kielan Woods | D. J. Jeffreys | 0 | 60 |
| 4 | IntrastellarNo analyst comment available for this runner. | — | 5 | 11-04 | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 0 | 14/1 |
| 5 | Mac JNo analyst comment available for this runner. | 74- | 5 | 11-04 | Jay Tidball(5) | David Rees | 0 | 50 |
| 6 | Moments In TimeNo analyst comment available for this runner. | 1/44- | 5 | 11-04 | Charlie Todd | Dan Skelton | 0 | 7/1 |
| 7 | Poets ExpressNo analyst comment available for this runner. | 2 | 5 | 11-04 | Ben Jones | Ben Pauling | 0 | 11/2 |
| 8 | QuickkickNo analyst comment available for this runner. | /431-2 | 5 | 11-04 | Sean Houlihan | Philip Hobbs & Johnson White | 0 | 7/4 |
| 9 | Walk The HallNo analyst comment available for this runner. | 3P12-0 | 6 | 10-11 | Jamie Brace(5) | Max Comley | 0 | 44 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.