| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Big John OllieNo analyst comment available for this runner. | 32-0 | 5 | 11-04 | Charlie Todd | Dan Skelton | 0 | 20/1 |
| 2 | DoaghNo analyst comment available for this runner. | 1 | 5 | 11-04 | Sean Bowen | Mickey Bowen | 0 | 11/2 |
| 3 | Karamel BiscuitsNo analyst comment available for this runner. | — | 6 | 11-04 | Charlie Deutsch | Venetia Williams | 0 | 12/1 |
| 4 | Merry AwayNo analyst comment available for this runner. | 314- | 5 | 11-04 | Ben Jones | Ben Pauling | 0 | 9/17 |
| 5 | Valiant SoldierNo analyst comment available for this runner. | 554-3 | 5 | 11-04 | Harry Cobden | Joe Tizzard | 0 | 12/5 |
| 6 | Cobbler's LadNo analyst comment available for this runner. | 6- | 4 | 11-03 | Sam Twiston-Davies | Henry Daly | 0 | 16/1 |
| 7 | Ignite The SparkNo analyst comment available for this runner. | 4-PP | 4 | 11-03 | Richie McLernon | Barry Murphy | 0 | 60 |
| 8 | Mistral du ChenetNo analyst comment available for this runner. | 0-5 | 4 | 11-03 | Jonathan Burke | Toby Bulgin | 0 | 18/1 |
| 9 | One More ChromeNo analyst comment available for this runner. | 07 | 4 | 11-03 | Liam Harrison | Dan Skelton | 0 | 46 |
| 10 | Power of AuthorityNo analyst comment available for this runner. | F-0 | 4 | 11-03 | Sean Houlihan | Sheila Lewis | 0 | 50/1 |
| 11 | SkibidirizzNo analyst comment available for this runner. | 66 | 4 | 11-03 | Robert Dunne | Dan Skelton | 0 | 34 |
| 12 | Funny HunnyNo analyst comment available for this runner. | 32/44 | 6 | 10-11 | Harry Skelton | Dan Skelton | 0 | 15/2 |
| 13 | HandfulofpromisesNo analyst comment available for this runner. | 22/6 | 7 | 10-11 | Callum Pritchard | Sheila Lewis | 0 | 33/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.