| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | Not Too BadNot Too Bad is lightly raced and unexposed, with a second and a third in his last five outings, though he returns after 1281 days off and was eighth last time out. He is yet to win in that spell and carries 163 lb, so a bold showing may need some improvement. | 2F238/ | 7 | 11-09 | Mark Walsh | Martin Brassil | 122 | 4.6 |
| 1 | Bunker BusterBunker Buster arrives fresh from a fourth last time out, just 14 days ago, and a winner two starts back, with experience of today's trip and going; the main risk is top weight of 166 lb, with our rating placing him only fourth of eight. | 23-U14 | 4 | 11-12 | Philip Byrnes | C Byrnes | 125 | 3/1 |
| 2 | Gomez AddamsTwice a winner in his last four starts, including two starts back, Gomez Addams was a fourth last time out and is the one to beat, having run over today's trip and going before. Our rating has him top of eight, though 117 days off and 164 lb are the reservations. | 15-14 | 5 | 11-10 | Sean Flanagan | Henry de Bromhead | 123 | 15/8 |
| 4 | World As OneWorld As One arrives in good heart after a second last time out, and he has been in the frame in three of his last six, with a second three starts back and a third four back. He has run over today's trip and going, but he's yet to win and carries 153 lb, which is the main risk. | 4532B2 | 5 | 10-13 | Paul Townend | W. P. Mullins | 112 | 7/4 |
| 5 | Carrig PadraigFourth last time out and back after just 13 days, Carrig Padraig has run over today's trip and going, but he's winless in his last five and was ninth two starts back. Carrying 150 lb off 109, he looks a mid-pack type, with our rating of 111 ranking him fifth of eight. | 0-F094 | 7 | 10-10 | Conor Stone-Walsh | Gavin Cromwell | 109 | 13/2 |
| 6 | MaxfortMaxfort has run over today's trip and on this going before, and our rating of 117 ranks him third of eight, with official mark 109 offering a chance at the weights despite 150 lb; the risk is a 180-day absence and a seventh last time out, having been winless in his last four. | 345-7 | 5 | 10-10 | Daniel King | N Stokes | 109 | 6/1 |
| 7 | StepdanceHard to fancy: Stepdance is winless in her last five, having fallen last time out, a seventh two starts back and pulled up three starts back. She has run over today's trip and going and is back quickly after ten days, but 148 lb is a big ask. | 58-P7F | 6 | 10-08 | Kevin Healy(7) | Declan Queally | 107 | 25/1 |
| 8 | CrystabelCrystabel is winless in her last six, finishing seventh last time out and fifth in two of the three runs before that, so she is hard to fancy off 141 lb. She is back quickly after ten days and has run over today's trip and going, while our rating of 102 still only ranks her seventh of eight. | 354557 | 5 | 10-01 | Josh Williamson(3) | John Patrick Ryan | 100 | 18/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.