| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Frankie JohnNo analyst comment available for this runner. | 48-112 | 6 | 11-07 | Daniel King | Denis Gerard Hogan | 140 | 5/2 |
| 2 | KainsbourgNo analyst comment available for this runner. | 24-P24 | 6 | 11-04 | Jack Kennedy | Gordon Elliott | 0 | 10/1 |
| 3 | Lovely HurlingNo analyst comment available for this runner. | 2/222- | 7 | 11-04 | Harry Cobden | C A Murphy | 145 | 3/1 |
| 4 | Ocastle Des MottesNo analyst comment available for this runner. | 4-P211 | 7 | 11-04 | Paul Townend | W. P. Mullins | 130 | 7/4 |
| 5 | Soir De GardeNo analyst comment available for this runner. | FP-133 | 8 | 11-04 | Harry Sexton | R K Watson | 129 | 100/1 |
| 6 | ZanooshNo analyst comment available for this runner. | 11112- | 6 | 10-11 | Brian Hayes | C A Murphy | 0 | 3/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.