| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | AquamanNo analyst comment available for this runner. | P | 4 | 11-04 | Jack Quinlan | Richard Bandey | 0 | 66/1 |
| 2 | FerventNo analyst comment available for this runner. | F4 | 4 | 11-04 | Sam Twiston-Davies | Warren Greatrex | 0 | 40/1 |
| 3 | InsanityNo analyst comment available for this runner. | 3P/ | 6 | 11-04 | Tom Bellamy | Alan King | 0 | 15/2 |
| 4 | Merlin AllenNo analyst comment available for this runner. | 133- | 4 | 11-04 | Ciaran Gethings | Mrs Jane Williams | 0 | 6/4 |
| 5 | Military AirNo analyst comment available for this runner. | /- | 4 | 11-04 | Charlie Todd | Michael Blake | 0 | 66/1 |
| 6 | Moments AwayNo analyst comment available for this runner. | 2325-2 | 5 | 11-04 | Sean Bowen | Martin Keighley | 0 | 13/8 |
| 7 | Octo GaneNo analyst comment available for this runner. | 4/6- | 6 | 11-04 | Ben Jones | Ben Pauling | 0 | 8/1 |
| 8 | PresleyNo analyst comment available for this runner. | 32- | 5 | 11-04 | Harry Skelton | Dan Skelton | 0 | 6/4 |
| 9 | YoucancountonmeNo analyst comment available for this runner. | 2- | 4 | 11-04 | Richie McLernon | Anthony Honeyball | 0 | 10/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.