| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | Doughmore BayWinner last time out, with a second three starts back, Doughmore Bay has run over today's trip and going, but he returns after 236 days off and carries 162 lb, while our rating of 136 ranks him sixth of 17. | 3P261- | 8 | 11-08 | Jonathan Burke | Emma Lavelle | 138 | 20/1 |
| 1 | Gowel RoadFit and fresh after just 12 days, Gowel Road has run over today's trip and on this going, and he was second three starts back, though he's been unplaced in his last two. Our rating of 150 makes him the one to beat, with 168 lb the only real concern. | 4420-0 | 10 | 12-00 | Toby McCain-Mitchell(3) | Nigel & Willy Twiston-Davies | 144 | 15/1 |
| 2 | MasaccioMasaccio won last time out and, before that, finished a third two starts back, a third three starts back and a third four starts back, so he arrives in cracking nick on results, with experience of today's trip and going. The big risk is a 572-day absence, and he carries 164 lb off a mark of 140. | 23331/ | 9 | 11-10 | Tom Bellamy | Alan King | 140 | 22/1 |
| 4 | Miami MagicMiami Magic won two starts back and four starts back, adding a third five starts back, and he has run on today's going before, so he's a leading threat at 162 lb with our rating ranking him fourth of 17. The main risk is a 209-day absence after he fell last time out. | 3131F- | 7 | 11-08 | Charlie Hammond | Stuart Edmunds | 138 | 13/5 |
| 5 | Moon ChimeMoon Chime won three starts back and has run on today's going, but he fell last time out and was only sixth two starts back, so the bounce-back is unproven. Carrying 161 lb off 137, he looks a midfield sort, and our rating of 131 ranks him 11th of 17. | 99-16F | 8 | 11-07 | Nick Slatter(3) | David Killahena & Graeme McPherson | 137 | 7/1 |
| 6 | One Big BangOne Big Bang has a solid book, with a win four starts back and a pair of thirds before a sixth last time out, and he has run over today's trip and going, while the yard is in form. Against that, he returns after 213 days off and carries 161 lb. | 21336- | 8 | 11-07 | Sean Bowen | James Owen | 137 | 10/1 |
| 7 | The Jukebox KidThree wins in his last five starts, including back-to-back victories two and three starts back, make him interesting, but he was pulled up last time out and returns after 213 days off. He has run over today's trip and going, yet 159 lb is a big burden. | 1411P- | 7 | 11-05 | Ben Jones | Ben Pauling | 135 | 13/5 |
| 8 | AmiriteAmirite showed a return to form with a fourth last time out, and he has run over today's trip and going before, while our rating of 146 ranks him second of 17. Yet to score recently and carrying 158 lb after 118 days off, the layoff and burden are the main risk. | 40PP-4 | 10 | 11-04 | Freddie Gordon | Chris Gordon | 134 | 28/1 |
| 9 | KilwaughterKilwaughter arrives fresh from a win last time out, with a first three starts back and a fourth two runs ago, and has run over today's trip and going. Carrying 154 lb off 130, though, he's rated only 126 by us, 13th of 17, so he's hard to fancy. | 4214-1 | 6 | 11-00 | Jack Stenhouse(7) | Philip Hobbs & Johnson White | 130 | 9/2 |
| 10 | Bill BaxterBill Baxter was fifth last time out but returns after 187 days off, and he's winless in his last five, with a pulled up two starts back; a second three starts back and prior experience over today's trip and going offer some balance, though 151 lb is a stiff burden. | 652P5- | 10 | 10-11 | Richard Upton(10) | Warren Greatrex | 127 | 11/1 |
| 11 | Walking On AirWalking On Air was fourth last time out and fifth the start before, but he is winless in his last five and returns after 166 days off. He has run over today's trip and going, and our rating of 135 sits above his official 126, though 150 lb is a hefty burden. | P2F-54 | 9 | 10-10 | Megan Bevan(7) | Gary Brown | 126 | 50/1 |
| 12 | Game ColoursGame Colours won last time out and again three starts back, with a second and a third also in her last five, but 201 days off is a long layoff and she carries 150 lb. She has run over today's trip and going, though our figures rank her 15th of 17. | 32101- | 8 | 10-10 | Sam Twiston-Davies | Ben Clarke | 126 | 14/1 |
| 13 | DocpickedmeWon last time out and also three starts back, with a fourth two starts back, and he has run over today's trip and going before. A 250-day absence and 149 lb temper enthusiasm, and our rating of 133 only ranks him tenth of 17. | 53141- | 10 | 10-09 | Daire McConville(7) | Richard Hobson | 125 | 40/1 |
| 14 | Western MonkeyWon last time out and again two starts back, but Western Monkey is hard to fancy after 337 days off, and our rating of 112 ranks him last of 17 against an official 125 and 149 lb. He has run over today's trip and going. | 11- | 7 | 10-09 | Paul O'Brien | Harry Derham | 125 | 14/1 |
| 15 | Splendid FellowSplendid Fellow won last time out and was second two starts back, so the form is respectable, but a 63-day break and 149 lb on an official mark of 125 are against him. Our rating of 116 ranks him 16th of 17, which makes him hard to fancy. | 326-21 | 5 | 10-09 | Darragh O'Keeffe | Henry de Bromhead | 125 | 12/5 |
| 16 | FirestreamFirestream is winless in his last four, with a sixth last time out, a fifth two starts back and a third four starts back, and he returns after 204 days off. He has run over today's trip and going before, but 146 lb is a big weight to carry, and our rating of 128 only ranks him twelfth of 17. | 3/P56- | 9 | 10-06 | Lorcan Williams | Chester Williams | 122 | 12/1 |
| 17 | King of The LakeKing of The Lake is winless in his last five, with a fourth last time out and a fifth two starts back the best of it, so he is hard to fancy off 146 lb. He has run over today's trip and going and is fit enough after 25 days, but our figures rank him 14th of 17. | F405-4 | 8 | 10-06 | Bryan Carver | Jeremy Scott | 122 | 16/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.