| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | The Flaggy ShoreNo analyst comment available for this runner. | /126-1 | 5 | 11-05 | David Noonan | Ben Clarke | 0 | 15/2 |
| 2 | Connells CrossNo analyst comment available for this runner. | 211-3 | 5 | 11-00 | Ciaran Gethings | Kim Bailey & Mat Nicholls | 0 | 7/1 |
| 3 | Gaelic HeatherNo analyst comment available for this runner. | 2/4- | 5 | 11-00 | Jack Andrews | Tom Ellis | 0 | 125/1 |
| 4 | La TriniteNo analyst comment available for this runner. | 3 | 4 | 11-00 | Jack Quinlan | Neil King | 0 | 80/1 |
| 5 | Martini MajestyNo analyst comment available for this runner. | 10- | 4 | 11-00 | Tom Bellamy | Alan King | 0 | 33/1 |
| 6 | Nan's ChoiceNo analyst comment available for this runner. | 411- | 5 | 11-00 | Harry Skelton | Dan Skelton | 0 | 6/5 |
| 7 | Princess DayNo analyst comment available for this runner. | /110-2 | 5 | 11-00 | Lorcan Williams | Jeremy Scott | 0 | 6/5 |
| 8 | Rosie's HonourNo analyst comment available for this runner. | 3- | 5 | 11-00 | Ben Jones | Philip Hobbs & Johnson White | 0 | 25/1 |
| 9 | Royal ResponseNo analyst comment available for this runner. | 21- | 4 | 11-00 | Nico de Boinville | Nicky Henderson | 0 | 85/40 |
| 10 | Snow Is In The SkyNo analyst comment available for this runner. | 179-PP | 5 | 11-00 | Richie McLernon | Gary Brown | 0 | 150/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.