| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | GetawhiskyNo analyst comment available for this runner. | F145-2 | 6 | 11-02 | Harry Skelton | Dan Skelton | 119 | 15/2 |
| 2 | Jubilee AlphaNo analyst comment available for this runner. | 2522P- | 7 | 11-02 | Lorcan Williams | Faye Bramley | 137 | 11/4 |
| 3 | Merely A DetailNo analyst comment available for this runner. | 41V134 | 5 | 11-02 | Tom Cannon | Toby Bulgin | 114 | 25/1 |
| 4 | Mighty FleurNo analyst comment available for this runner. | 2-1111 | 6 | 11-02 | Sean Bowen | Mickey Bowen | 124 | 5/2 |
| 5 | OnefournineNo analyst comment available for this runner. | 2201-1 | 6 | 11-02 | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 120 | 13/2 |
| 6 | Piper ParkNo analyst comment available for this runner. | 36/26- | 7 | 11-02 | Stan Sheppard | Tom Lacey | 128 | 6.8 |
| 7 | Siog GealNo analyst comment available for this runner. | /3252- | 7 | 11-02 | Kielan Woods | Fergal O'Brien | 127 | 5/1 |
| 8 | Sunset MarquesaNo analyst comment available for this runner. | 143F2- | 7 | 11-02 | Dylan Johnston | Joe Tizzard | 129 | 9/2 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.