| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | Ar Ais ArisNo analyst comment available for this runner. | 24-2 | 5 | 11-00 | Jack Power(5) | Lucinda Russell & Michael Scudamore | 0 | SP |
| 2 | Mr RafikiNo analyst comment available for this runner. | 42FF22 | 5 | 11-00 | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 107 | 11/10 |
| 3 | Solid PerformerNo analyst comment available for this runner. | 332F4- | 8 | 11-00 | Theo Gillard | Donald McCain | 116 | 5/6 |
| 4 | Captain ConnorNo analyst comment available for this runner. | 342352 | 4 | 10-12 | Dylan Johnston | Clare Ellam | 82 | 8.8 |
| 5 | Granny BNo analyst comment available for this runner. | 77635U | 6 | 10-07 | Lewis Stones(3) | Michael Mullineaux | 77 | 16/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.