| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Sky GroveNo analyst comment available for this runner. | 623-15 | 5 | 11-07 | Bryan Carver | Laura Horsfall | 0 | 6/1 |
| 2 | AlcarathNo analyst comment available for this runner. | — | 4 | 11-00 | Tom Bellamy | Alan King | 0 | 4/6 |
| 3 | Get Busy JumpingNo analyst comment available for this runner. | 8 | 5 | 11-00 | Toby Wynne | Oliver Greenall & Josh Guerriero | 0 | 45/1 |
| 4 | Hang OutNo analyst comment available for this runner. | 1- | 5 | 11-00 | Theo Gillard | Donald McCain | 0 | 5/1 |
| 5 | Sears CrossingNo analyst comment available for this runner. | 2-6 | 4 | 11-00 | Sean Bowen | Olly Murphy | 0 | 6/1 |
| 6 | Whiteoak DuffyNo analyst comment available for this runner. | 0-89 | 5 | 11-00 | Lee Edwards | Simon Edwards | 0 | 100/1 |
| 7 | Dolly DramaNo analyst comment available for this runner. | 344-0 | 5 | 10-07 | Peter Kavanagh | Donald McCain | 0 | 22/1 |
| 8 | Frost MoonNo analyst comment available for this runner. | 1/84-3 | 5 | 10-07 | Harry Skelton | Dan Skelton | 0 | 3/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.