| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | A Pai de NomNo analyst comment available for this runner. | 11312- | 6 | 11-04 | Tristan Durrell | Dan Skelton | 134 | 15/2 |
| 2 | Bossman JackNo analyst comment available for this runner. | 31161- | 6 | 11-04 | Harry Skelton | Dan Skelton | 148 | 1/3 |
| 3 | Kaka's CousinNo analyst comment available for this runner. | 12140- | 6 | 11-04 | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 128 | 6/1 |
| 4 | KalkbrennerNo analyst comment available for this runner. | 4/126- | 6 | 11-04 | Ben Jones | Ben Pauling | 134 | 6/1 |
| 5 | Swindon VillageNo analyst comment available for this runner. | 13100- | 6 | 11-04 | David Bass | Charlie Longsdon | 132 | 19/2 |
| 6 | Tormund GiantsbaneNo analyst comment available for this runner. | /1412- | 6 | 11-04 | Charlie Todd | Dan Skelton | 136 | 11/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.