| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | Get Out of My WayNo analyst comment available for this runner. | 12-21 | 5 | 11-00 | Jack Hogan | Fergal O'Brien | 0 | SP |
| 1 | Abbey FarmerNo analyst comment available for this runner. | — | 5 | 11-00 | Danny McMenamin | Nicky Richards | 0 | 11/1 |
| 2 | Aye Over TeeNo analyst comment available for this runner. | 04 | 4 | 11-00 | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 0 | 40/1 |
| 3 | Doubly BlessedNo analyst comment available for this runner. | 12- | 5 | 11-00 | Harry Skelton | Dan Skelton | 0 | 4/5 |
| 5 | Handball MaradonaNo analyst comment available for this runner. | 53- | 4 | 11-00 | Craig Nichol | Sandy Thomson | 0 | 17/2 |
| 6 | HurlyburlyNo analyst comment available for this runner. | 4623- | 5 | 11-00 | Sean Quinlan | Jedd O'Keeffe | 0 | 4/1 |
| 7 | KapoutchinoNo analyst comment available for this runner. | 2- | 6 | 11-00 | Bruce Lynn | N. W. Alexander | 0 | 33/1 |
| 8 | LinaleneNo analyst comment available for this runner. | 4722-7 | 5 | 11-00 | Patrick Wadge | Lucinda Russell & Michael Scudamore | 105 | 19/2 |
| 9 | The ForemanNo analyst comment available for this runner. | 8/66- | 8 | 11-00 | Peter Kavanagh | Joel Parkinson & Sue Smith | 0 | 50/1 |
| 10 | ThroatlashNo analyst comment available for this runner. | 111F6- | 7 | 11-00 | Kielan Woods | Donald McCain | 117 | 13/10 |
| 11 | Lecanvey LadyNo analyst comment available for this runner. | P-6P4 | 5 | 10-07 | Callum Bewley | Martin Todhunter | 0 | 66/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.